Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 208811569 | Release Date | 2026/03/29 | List Price | $14.79 | Model Number | 208811569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846330065551 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Back Style | Racerback |
| Bra Design | Nursing |
| Brand Name | Underworks |
| Model Name | Mastitis Therapy Bra With Pockets |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Cotton, 35% Poly, 10% Spandex |
| Manufacturer | Underworks |
| Material Type | Cotton Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable gel pads |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits small |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form