| Management number | 237002253 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237002253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GW2BQLP2 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Dry, Normal, Sensitive |
| Brand Name | REMEDIAL PAXWELL |
| Model Name | Caffeine Revive & Lift |
| Scent Name | Unscented |
| Unit Count | 1.85 Fluid Ounces |
| Item Volume | 1.85 Fluid Ounces |
| Item Weight | 1.85 Ounces |
| Manufacturer | REMEDIAL PAXWELL |
| Container Type | Jar |
| Item Dimensions | 0.87 x 1.73 x 1.73 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brightening, Firming, Hydrating, Revitalizing |
| Material Features | Cruelty Free, Fragrance Free, Natural, Non Toxic |
| Active Ingredients | Caffeine, Niacinamide, peptides |
| Material Type Free | Fragrance Free, Harsh Additives Free, Paraben Free |
| Special Ingredients | Caffeine, Hydrolyzed Collagen, Niacinamide 4%, Peptides, Squalene Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | RP-EC-4N-CAF |
| Specific Uses For Product | Dark Circle, Puffiness, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Anti-aging, Dark Circles, Firming, Hydration, Puffiness, Wrinkles |
| Other Special Features of the Product | Fragrance Free, Natural Ingredients, Non-Toxic, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form