| Management number | 237637470 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237637470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DDTLL3HK |
|---|---|
| Size | Mini |
| Color | Brown |
| Shape | Rectangular |
| Theme | Beach |
| Tilting | No |
| Base Type | Leg |
| Room Type | Indoor, Outdoor |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | Nagpew |
| Item Depth | 11.8 inches |
| Model Name | Fold Camp Table |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 0.2 Pounds |
| Finish Types | Natural Wood |
| Handle Color | Black |
| Manufacturer | Nagpew |
| Model Number | Fold Camp Table |
| Table Design | Picnic Table |
| Item Diameter | 11.8 Inches |
| Material Type | Medium Density Fiberboard(MDF) |
| Bench Quantity | 1 |
| Extended Length | 18.5 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 11.8 x 18.5 x 6.8 inches |
| Number of Items | 1 |
| Furniture Finish | Natural/Unfinished (Wood), Metallic (Aluminum) |
| Seating Capacity | 1 |
| Special Features | Foldable, Portable, Lightweight, Easy Assembly |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 6.8 Inches |
| Frame Material Type | Aluminum |
| Included Components | Carry Handle |
| Base To Top Distance | 11.8 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | Na-FoldCampTable-Handle |
| Item Dimensions D x W x H | 11.8"D x 18.5"W x 6.8"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Outdoor and Indoor Use |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form