Limited Time Sale$26.40 cheaper than the new price!!
| Management number | 228286919 | Release Date | 2026/05/31 | List Price | $17.60 | Model Number | 228286919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elastic waist fleece short, brushed textured fleece with rear pocket and elastic rib waistband.
| UPC | 194843053825 |
|---|---|
| ASIN | B08563M6Q4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Holiday |
| Brand Name | Billabong |
| Rise Style | Low Rise |
| Style Name | All Day Short Sweat Short |
| Waist Size | 38 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Manufacturer | Billabong |
| Style Number | M2513BAS-BLK |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | M2513BAS |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form